2023 Shows, Results & Critiques
Please send any updates or corrections to webmaster@sbtca.com
Show | Judge | Show Type | Results | Critique | |
JANUARY | |||||
Area 4 Supported Entry Rose City Classic Portland, OR Show Chair: Jenny Merritt, danajenny@aol.com | |||||
Wednesday 18th January | Gayle Denman | Supported Entry | |||
Staffordshire Bull Terrier Club of Florida Brenda Epperson, brendaepperson1989@yahoo.com | |||||
Sunday 22nd January | Duff Harris | Specialty w/Sweeps - Judge Phil Jaspers | |||
FEBRUARY | |||||
NorCal Stafford Showdown Show Chair: Melissa Swank missaswank@yahoo.com | |||||
Friday 17th February | Anita Zagraniczny - WindCity USA | SBTCA Supported Entry w/Sweeps Judge Craig Hall - Phylaw USA | |||
Saturday 18th February | Eric Galvin - Scousious UK | SBTCA Specialty w/Sweeps Judge John Thompson | |||
Sunday 19th February | Pete Hopgood - Antroboss UK | SBTCA Supported Entry w/Sweeps Judge Susan Best-Olds - J Jax USA | |||
MARCH | |||||
Great Western / Beverly Hills Kennel Clubs | |||||
Friday | GWTA CANCELLED FOR 2023 | ||||
APRIL | |||||
Area 4 Regional - Albany Oregon Show Chair: Jenny Merritt, danajenny@aol.com | |||||
Saturday 8th April | Dayna Lemke - DayDream USA | Specialty Sweeps - Tina Vickery Sublime USA | |||
Potomac Staffordshire Bull Terrier Club Show Chair: Rebecca Kirzner, rkirzner18@gmail.com | |||||
Friday | Helen Wall - Goldwyn UK | Specialty Sweeps - Julia Rudzik | |||
Saturday | Leanne Marshallsay - Fergustaff - UK | Specialty Sweeps - Phil Jaspers | |||
Sunday | Sandra Carter - Shortyrock - USA | Supported Entry | |||
MAY | |||||
SBTCA National Specialty Show Chair, Stacey Dunkin, Area5@sbtca.com | |||||
Friday 26th May | Johan Sandstrom - Sandstaffs UK | Parent Specialty I | Critique | ||
Saturday 27th May | Terry Woods - Bultery IRE | National Specialty | Critique | ||
Sunday 28th May | Bev Harrison - Trawden UK | Parent Specialty II | Critique | ||
JUNE | |||||
Westminster Kennel Club | |||||
Monday 20th June | |||||
JULY | |||||
AUGUST | |||||
Staffordshire Bull Terrier Club of Puget Sound Show Chair: Jenny Merritt, danajenny@aol.com | |||||
Saturday | Show pending SBTCA Approval | ||||
Sunday | Show pending SBTCA Approval | ||||
Northern Outpost - Alaska Show Chair: Victoria Marsh Vmarsh907@gmail.com | |||||
Saturday | Show pending SBTCA Approval | ||||
Sunday | Show pending SBTCA Approval | ||||
Santa Barbara / Simi Vally | |||||
Thursday | Show pending SBTCA Approval | Supported Entry | |||
Friday | Show pending SBTCA Approval | Supported Entry | |||
SEPTEMBER | |||||
Armana - IA | |||||
Friday | Show pending SBTCA Approval | ||||
Saturday | Show pending SBTCA Approval | ||||
Sunday | Show pending SBTCA Approval | ||||
Monday | Show pending SBTCA Approval | ||||
NESBTC - The Classic - Bridgewater New Jersey Show Chair: Dion Berry, president@nesbtc.com | |||||
Friday 8th September | Show pending SBTCA Approval | Supported Entry | |||
Friday 8th September | Show pending SBTCA Approval | Specialty | |||
Saturday 9th September | Show pending SBTCA Approval | Specialty | |||
Sunday 10th September | Show pending SBTCA Approval | Supported Entry | N/A | ||
OCTOBER | |||||
Montgomery Weekend | |||||
Sunday 9th October | TBA | Montgomery | |||
Vegas Roulette Specialty Show Chair: Teri Keetch, teric2203@gmail.com | |||||
Friday 15th October | Show pending SBTCA Approval | Regional Specialty AM Show | |||
Friday 15th October | Show pending SBTCA Approval | Regional Specialty PM | |||
Saturday 16th October | Show pending SBTCA Approval | Supported Entry | |||
Sunday 17th October | Show pending SBTCA Approval | Supported Entry | |||
NOVEMBER | |||||
Staffordshire Bull Terrier Club of Florida Show Chair: Brenda Epperson, brendaepperson1989@yahoo.com | |||||
TBA | Show pending SBTCA Approval | Regional Specialty | |||
DECEMBER |