2025 Shows, Results & Critiques
Please send any updates or corrections to webmaster@sbtca.com
Show | Judge | Show Type | Results | Critique |
JANUARY | ||||
Area 4 Supported Entry Rose City Classic - Portland, OR | ||||
TBA | ||||
FEBRUARY | ||||
NorCal Stafford Showdown - Fresno CA | ||||
TBA | ||||
TBA | ||||
TBA | ||||
MARCH | ||||
TBA | ||||
TBA | ||||
TBA | ||||
APRIL | ||||
Spring Fling - Albany OR | ||||
5th April | ||||
6th April | ||||
6th April | ||||
7th April | ||||
SBTCA National Specialty Hosted by Potomac Staffordshire Bull Terrier Club - Timonium MD | ||||
18th April | ||||
19th April | ||||
20th April | ||||
MAY | ||||
JUNE | ||||
Westminster Kennel Club | ||||
JULY | ||||
Staffordshire Bull Terrier Club of Puget Sound - Graham WA | ||||
TBA | ||||
TBA | ||||
TBA | ||||
AUGUST | ||||
TBA | ||||
TBA | ||||
SEPTEMBER | ||||
NESBTC - The Classic - Bridgewater NJ | ||||
5th September AM | ||||
5th September PM | ||||
6th September | ||||
7th September | ||||
OCTOBER | ||||
Montgomery Weekend | ||||
Vegas Roulette Specialty |
||||
NOVEMBER | ||||
Staffordshire Bull Terrier Club of Florida |
||||
DECEMBER | ||||