2026 Shows, Results & Critiques
Please send any updates or corrections to webmaster@sbtca.com
| Show | Judge | Show Type | Results | Critique |
| JANUARY | ||||
| Area 4 Supported Entry Rose City Classic - Portland, OR | ||||
| TBA | ||||
| FEBRUARY | ||||
| NorCal Stafford Showdown - Fresno CA | ||||
| TBA | ||||
| MARCH | ||||
| APRIL | ||||
| Spring Fling - Albany OR | ||||
| SBTCA National Specialty - South Jordan UT | ||||
| 29th April | ||||
| 30th April | ||||
| 1st May | ||||
| 2nd May | ||||
| 3rd May | ||||
| MAY | ||||
| Yuba City, CA | ||||
| TBA | ||||
| TBA | ||||
| HSBTC Stafford Hoopla - St.Peter, MN | ||||
| TBA | ||||
| TBA | ||||
| TBA | ||||
| JUNE | ||||
| Westminster Kennel Club | ||||
| JULY | ||||
| SBTCA Area 2 Specialty - Concord, NC | ||||
| TBA | ||||
| TBA | ||||
| TBA | ||||
| Staffordshire Bull Terrier Club of Puget Sound - Graham WA | ||||
| TBA | ||||
| TBA | ||||
| TBA | ||||
| AUGUST | ||||
| SEPTEMBER | ||||
| NESBTC - The Classic - Bridgewater NJ | ||||
| TBA | ||||
| TBA | ||||
| TBA | ||||
| TBA | ||||
| OCTOBER | ||||
| Montgomery Weekend | ||||
| TBA | ||||
| TBA | ||||
| TBA | ||||
| TBA | ||||
| Vegas Roulette Specialty |
||||
| Area 5 - Belton TX | ||||
| TBA | ||||
| NOVEMBER | ||||
| Staffordshire Bull Terrier Club of Florida |
||||
| TBA | ||||
| DECEMBER | ||||
