2026 Shows, Results & Critiques
Please send any updates or corrections to webmaster@sbtca.com
| Show | Judge | Show Type | Results | Critique |
| JANUARY | ||||
| Area 4 Supported Entry Rose City Classic - Portland, OR | ||||
| No show this year | ||||
| FEBRUARY | ||||
| NorCal Stafford Showdown - Fresno CA | ||||
| 13th February | Mr. A Pritchard | Specialty | ||
| 14th February | Mr. I Biddlestone | Supported | ||
| 15th February | Mr. L Rhodes | Supported | ||
| Barkaritaville, Tallmadge OH | ||||
| 28th February | Judy Heller | Supported | ||
| MARCH | ||||
| Barkaritaville, Tallmadge OH | ||||
| 1st March | S. Cairns | Supported | ||
| APRIL | ||||
| Staffsquatch - Albany OR | ||||
| 3rd April | J. Gladstone | Supported | ||
| 4th April | Marie Durkin | Specialty | Critique | |
| 4th April | Mel Darragh | Specialty | Critique | |
| 5th April | Mrs D Campbell Freeman | Supported | ||
| Nor Call Terrier, Lodi CA | ||||
| 9th April | M Wooldridge | Supported | ||
| 10th April | J R Vernuccio | Supported | ||
| 11th April | H H Schulman | Supported | ||
| 12th April | Dr V Rickard | Supported | ||
| PSBTC | ||||
| 17th April | M Turley | Specialty | ||
| 17th April | G Turley | Specialty | ||
| 18th April | B Janssen-Van Londen | Specialty | ||
| 19th April | A Zagraniczny | Specialty | ||
| SBTCA National Specialty - South Jordan UT | ||||
| 29th April | Gayle Denman | Terrier Specialty | ||
| 30th April | Fiona McBride | Regional Specialty | ||
| MAY | ||||
| SBTCA National Specialty - South Jordan UT | ||||
| 1st May | Jodie Sing | Area Specialty | ||
| 2nd May | Nicola Yates | National Specialty | ||
| 3rd May | Duff Harris | Supported Entry | ||
| JUNE | ||||
| The Hotdish, Cambridge, MN | ||||
| 20th June | G M Fritz | unknown | ||
| 21st June | R E Garren | unknown | ||
| JULY | ||||
| SBTCA Area 2 Specialty - Concord, NC | ||||
| 10th July | Jason Nicolai | Specialty | ||
| 11th July | Kim Washington | Specialty | ||
| Staffordshire Bull Terrier Club of Puget Sound - Graham WA | ||||
| 17th July | Mark Darwish | Specialty | ||
| 18th July | G Kerr | Specialty | ||
| SEPTEMBER | ||||
| NESBTC - The Classic - Bridgewater NJ | ||||
| 3rd September | G Wright | Supported | ||
| 4th September | D S Lemke | Specialty | ||
| 5th September | D Burwell | Specialty | ||
| 6th September | P Hopgood | Supported | ||
| OCTOBER | ||||
| Montgomery Weekend | ||||
| 1st October | Joseph R Vernuccio | Specialty | ||
| 2nd October | Manuel Itriago | Specialty | ||
| 3rd October | George Wright | Specialty | ||
| 4th October | Mark Darwish | Specialty | ||
| SBTCA Supported, Belton Tx | ||||
| 18th October | Jimmy Moses | Supported | ||
| NOVEMBER | ||||
| SBTC of Florida, Ocala Fl | ||||
| 14th November | Damon Folmer | Specialty | ||
| 15th November | Dean Burwell | Specialty | ||
| DECEMBER | ||||
| Stafford Roulette, Las Vegas NV | ||||
| 11th December | Gillian McDermott | Supported | ||
| 11th December | Specialty | |||
| 12th December | Marie McNally | Supported | ||
| 12th December | Specialty | |||
| 13th December | Michelle Bryant | Supported | ||
