2027 Shows, Results & Critiques
Please send any updates or corrections to webmaster@sbtca.com
| Show | Judge | Show Type | Results | Critique | |||
| JANUARY | |||||||
| SBTCF, Brooksville FL | Show Chair: | ||||||
| 24th January | TBA | Specialty | |||||
| FEBRUARY | |||||||
| NorCal Stafford Showdown - Fresno CA | Show Chair: | ||||||
| 19th February | TBA | Supported | |||||
| 20th February | TBA | Specialty | |||||
| 21st February | TBA | Supported | |||||
| MARCH | |||||||
| Barkaritaville, Tallmadge OH | Show Chair: | ||||||
| 6th March | TBA | Supported | |||||
| 7th march | TBA | Supported | |||||
| APRIL | |||||||
| Spring Fling / Staffsquatch - SBTCOR, Albany OR | Show Chair: | ||||||
| 9th April | Lynn Caswell | Specialty | |||||
| 10th April | Martin Johnson | Specialty | |||||
| Nor Call Terrier, Lodi CA | Show Chair: | ||||||
| TBA | TBA | ||||||
| TBA | TBA | Supported | |||||
| TBA | TBA | ||||||
| TBA | TBA | ||||||
| Potomac SBTC, Timonium MD | Show Chair: | ||||||
| 23rd April | TBA | Specialty | |||||
| 23rd April | TBA | Specialty | |||||
| 24th April | TBA | Specialty | |||||
| 25th April | TBA | Specialty | |||||
| JUNE | |||||||
| SBTC of Puget Sound, Lakewood WA | Show Chair: | ||||||
| 10th July | TBA | Specialty | |||||
| 11th July | TBA | Specialty | |||||
| SBTCA National Specialty / Hotdish Cambridge, MN | Show Chair: Kate Holmen | Secretary@sbtca.com | |||||
| 24th June | TBA | Specialty | |||||
| 25th June | TBA | Specialty | |||||
| 26th June | TBA | Specialty | |||||
| 27th June | TBA | Specialty | |||||
| JULY | |||||||
| Area 2 Specialties, Concord NC | Show Chair: Erin Sullivan | ||||||
| 16th July | TBA | Specialty | |||||
| 17th July | TBA | Specialty | |||||
| 18th July | TBA | Supported | |||||
| SEPTEMBER | |||||||
| NESBTC - The Classic - Bridgewater NJ | Show Chair: | ||||||
| TBA | TBA | Supported | |||||
| TBA | TBA | Supported | |||||
| TBA | TBA | Specialty | |||||
| TBA | TBA | Supported | |||||
| OCTOBER | |||||||
| Montgomery Weekend | |||||||
| TBA | TBA | Specialty | |||||
| NOVEMBER | |||||||
| Staffordshire Bull Terrier Club of Florida | Show Chair: | ||||||
| 18th Sept | TBA | Specialty | |||||
| 19th Sept | TBA | Specialty | |||||
| DECEMBER | |||||||
| Stafford Roulette, Las Vegas, NV | Show Chair: | ||||||
| 10th Dec | TBA | Specialty | |||||
| 10th Dec | TBA | Specialty | |||||
| 11th Dec | TBA | Supported | |||||
| 12th Dec | TBA | Supported | |||||
